Online Banking  
Access Id: 1st Home Banker
    1st Executive Banker  
Online Education Center         First Time User

   Home

Locations

About Us

 Privacy Policy

 

Rates

Effective as of 07/28/2008
Deposit Account Rates
Account Type Rate APY
First Fund 0.75 0.75
Regular Savings 0.50 0.50
Kids Club Savings 0.50 0.50
Christmas Club Savings 1.00 1.00
Choice 55 0.50 0.50
PERSONAL PLUS 0.25 0.25
NOW Account Business 0.50 0.50
Super NOW Account
$100,000.00-over
1.00 1.00
Super NOW Account
$50,000.00-$99,999.99
0.75 0.75
Super NOW Account
$10,000.00-$49,999.99
0.50 0.50
NOW Account Personal 0.50 0.50
1st Premier Money Market
$10,000.00-$49,999.99
0.75 0.75
1st Premier Money Market
$50,000.00-$99,999.99
1.00 1.00
1st Premier Money Market
$100,000.00-over
1.25 1.25

Effective as of 07/28/2008
Certificate of Deposit Rates
Term     
REGULAR
9 MONTH SPECIAL  2.00  2.01 
13 MONTH SPECIAL  2.25  2.25 
7 Days  1.00  1.00 
30 Days  1.25  1.26 
90 Days  1.75  1.76 
182 Days  2.00  2.01 
12 Months  2.25  2.25 
18 Months  2.25  2.25 
24 Months  2.25  2.25 
30 Months  2.25  2.25 
36 Months  2.50  2.50 
48 Months  2.60  2.60 
60 Months  3.00  3.00 
PRIME
7 Days  1.10  1.11 
30 Days  1.35  1.36 
90 Days  1.85  1.86 
182 Days  2.10  2.11 
12 Months  2.35  2.35 
18 Months  2.35  2.35 
24 Months  2.35  2.35 
30 Months  2.35  2.35 
36 Months  2.60  2.60 
48 Months  2.70  2.70 
60 Months  3.10  3.10 
JUMBO
7 Days  1.25  1.26 
30 Days  1.50  1.51 
90 Days  2.00  2.01 
182 Days  2.25  2.26 
12 Months  2.50  2.50 

IRA Certificate Rates
Term  Rate  APY 
6 Month  2.00  2.02 
12 Month  2.25  2.27 
18 Month  2.25  2.27 
24 Month  2.25  2.27 
30 Month  2.25  2.27 
36 Month  2.50  2.52 
48 Month  2.60  2.63 
60 Month  3.00  3.03 
Convenience  1.60  1.61 
Preferred  2.00  2.02 




© First National Bank
2004